Approx. Rs 58 / Kilogram(s)Get Latest Price
Product Details:Minimum Order Quantity | 500 Kilogram(s) |
Product Type | MS SEAMLESS PIPE |
Schedule Number | SCH 20,30,40,60,80,100,120,140,160,XXS |
Outside Diameter | 15NB-600NB |
Wall Thickness | 2MM-100MM |
Nominal Pipe Size | 6 meter |
Material Grade | ASTM A 106 GR.B / A53 GR.B/ API5L GR.B |
Usage/Application | Industrial |
Material | CARBON STEEL |
Size | 1/4" NB TO 24" NB IN Sch 40,60,80,120,160 & XXS. (Carbon steel) | ||||||||||||||||
Carbon Steel: Specifications | ASTM A 53, A 106, A 179, API 5L/5LX, BSS, 3059, 182, 806, 3601, 3602, DIN 17175. 2448 etc. | ||||||||||||||||
Normal Size | Outside Diameter | Wall Thickness | Class | Sched No. | Plain End | ||||||||||||
Normal Weight | Test Pressure min. | ||||||||||||||||
Butt Welded | Grade A | Grade B | |||||||||||||||
in | in | mm | in | mm | 1b/ft | kg/ft. | kg/m | psi | kg/cm2 | psi | kg/ cm2 | psi | kg/cm2 | ||||
1/8 | 0.405 | 10.3 | .068 .095 | 1.7 2.4 | std xs | 40 80 | .24 .31 | .11 .14 | .36 .46 | 700 850 | 49.2 59.8 | 700 850 | 49.2 59.8 | 700 850 | 49.2 59.8 | ||
1/4 | 0.54 | 13.7 | .088 .119 | 2.2 3.0 | std. xs | 40 80 | .42 .54 | .19 .24 | .63 .80 | 700 850 | 49.2 59.8 | 700 850 | 49.2 59.8 | 700 850 | 49.2 59.8 |
Additional Information:
Approx. Rs 38 / KilogramGet Latest Price
Product BrochureSpecifications:
Material | Size (in mm) | Sch. & Swg. | Specification |
Mild Steel (M. S.) & G. I. | 15 NB to 150 NB | 'A' Class 'B' Class 'C' Class | IS 4923,YST 210,S355J2H |
200 NB to 500 NB | 4.85 mm to 12.7 mm Thk. | IS 4923,YST 210,S355J2H |
Approx. Rs 58 / Kilogram(s)Get Latest Price
With huge industry experience and knowledge, we are offering an enormous assortment of Carbon Steel Pipes. Carbon Steel Seamless Pipes is manufactured using superior quality steel and the latest technology under the observation of our competent professional. Our quality experts inspect the offered tee as per marker norms. Moreover, this Mild Steel / Carbon Steel Seamless Pipes is easily available to our clients at market leading rates.Size | 1/4" NB TO 24" NB IN Sch 40,60,80,120,160 & XXS. (Carbon steel) | ||||||||||||||||
Carbon Steel: Specifications | ASTM A 53, A 106, A 179, API 5L/5LX, BSS, 3059, 182, 806, 3601, 3602, DIN 17175. 2448 etc. | ||||||||||||||||
Normal Size | Outside Diameter | Wall Thickness | Class | Sched No. | Plain End | ||||||||||||
Normal Weight | Test Pressure min. | ||||||||||||||||
Butt Welded | Grade A | Grade B | |||||||||||||||
in | in | mm | in | mm | 1b/ft | kg/ft. | kg/m | psi | kg/cm2 | psi | kg/ cm2 | psi | kg/cm2 | ||||
1/8 | 0.405 | 10.3 | .068 .095 | 1.7 2.4 | std xs | 40 80 | .24 .31 | .11 .14 | .36 .46 | 700 850 | 49.2 59.8 | 700 850 | 49.2 59.8 | 700 850 | 49.2 59.8 | ||
1/4 | 0.54 | 13.7 | .088 .119 | 2.2 3.0 | std. xs | 40 80 | .42 .54 | .19 .24 | .63 .80 | 700 850 | 49.2 59.8 | 700 850 | 49.2 59.8 | 700 850 | 49.2 59.8 |
Approx. Rs 58 / Kilogram(s)Get Latest Price
We are getting huge appreciation from our clients for offering a distinguished assortment of Seamless Round Pipes. Admired for their quality, longer life and hassle free performance, the offered Seamless Round Pipes is manufactured as per the international quality standards using best quality steel. This Seamless Round Pipes is tested on specified quality norms to assure flawlessness before the delivery. We are offering this Seamless Round Pipes in various sizes & thickness as per the requirements of customers.Size | 1/4" NB TO 24" NB IN Sch 40,60,80,120,160 & XXS. (Carbon steel) | ||||||||||||||||
Carbon Steel: Specifications | ASTM A 53, A 106, A 179, API 5L/5LX, BSS, 3059, 182, 806, 3601, 3602, DIN 17175. 2448 etc. | ||||||||||||||||
Normal Size | Outside Diameter | Wall Thickness | Class | Sched No. | Plain End | ||||||||||||
Normal Weight | Test Pressure min. | ||||||||||||||||
Butt Welded | Grade A | Grade B | |||||||||||||||
in | in | mm | in | mm | 1b/ft | kg/ft. | kg/m | psi | kg/cm2 | psi | kg/ cm2 | psi | kg/cm2 | ||||
1/8 | 0.405 | 10.3 | .068 .095 | 1.7 2.4 | std xs | 40 80 | .24 .31 | .11 .14 | .36 .46 | 700 850 | 49.2 59.8 | 700 850 | 49.2 59.8 | 700 850 | 49.2 59.8 | ||
1/4 | 0.54 | 13.7 | .088 .119 | 2.2 3.0 | std. xs | 40 80 | .42 .54 | .19 .24 | .63 .80 | 700 850 | 49.2 59.8 | 700 850 | 49.2 59.8 | 700 850 | 49.2 59.8 |
Approx. Rs 38 / Kilogram(s)Get Latest Price
We are one of the leading manufacturers, suppliers and traders of premium quality MS ERW Pipe. The offered pipes are made using finest quality mild steel, which is sourced from the reputed vendors. These pipes are commonly used in the construction sites and chemical industry. Clients can avail these pipes from us at competitive prices.
Features:
Specifications:
Material | Size (in mm) | Sch. & Swg. | Specification |
Mild Steel (M. S.) & G. I. | 15 NB to 150 NB | 'A' Class 'B' Class 'C' Class | IS 1161 |
200 NB to 500 NB | 4.85 mm to 12.7 mm Thk. | IS 1161 |
Approx. Rs 39 / Kilogram(s)Get Latest Price
Specifications:
Material | Size (in mm) | Sch. & Swg. | Specification |
Mild Steel (M. S.) & G. I. | 15 NB to 150 NB | 'A' Class 'B' Class 'C' Class | IS 4923,YST 210,S355J2H |
200 NB to 500 NB | 4.85 mm to 12.7 mm Thk. | IS 4923,YST 210,S355J2H |
Approx. Rs 38 / Kilogram(s)Get Latest Price
Backed by the latest technology, we are offering theERW Steel Pipes. Inclusive of carrying the fluid for various processes, the offered mild steel ERW pipes have a range of applications in petrochemical and allied industries.Approx. Rs 55 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Size | 1 inch, 3/4 inch, 2 inch, 3 inch |
Unit Pipe Length | Customized |
Brand | IMPORTED |
Features | Polished |
Wall Thickness | 9.5-50MM |
Diameter | 500NB-1200NB |
Finishing | BARE |
Shape | ROUND |
Grade | API5L GR.B |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 47 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Material | MS ERW SPIRAL PIPE , MS STRIAGHT WELDED |
Grade | IS 3589 FE 410 |
Unit Pipe Length | 6 meter |
Size | 20INCH - 60INCH |
Shape | ROUND |
Brand | INDIAN IMPORTED |
Is It ISO Certified | ISO Certified |
Finishing | BLACK VARNISHED OR BARE |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Super Tube Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited