Approx. Rs 3,000 / Piece(s)Get Latest Price
Product BrochureBacked by a team of skilled professionals in this domain, we are involved in offering an immaculate array of MS Return Bends. The offered MS Return Bends are manufactured using optimum quality of material and in adherence to the set quality standards. These MS Return Bends are inspected on various quality parameters to make certain its flawlessness. Customers can avail the offered MS Return Bends from us in various sizes, and other related specifications.Note : Price range may vary from Rs 300-25000 per piece as per size variations .
Nom. Pipe Size mm Dia. Nom. | A | B | Nom. Pipe Size Dia. Nom. | F | G | Nom. Pipe Size Dia. Nom. | C | A | B | Nom. Pipe Size Dia. Nom. | O | K |
50 | 152 | 64 | 15 | 76 | 35 | 40 | 25 | 57 | 83 | 25 | 102 | 67 |
80 | 229 | 95 | 20 | 76 | 43 | 50 | 32 | 76 | 108 | 32 | 127 | 84 |
100 | 305 | 127 | 25 | 102 | 51 | 65 | 32 | 95 | 127 | 40 | 152 | 100 |
150 | 457 | 190 | 32 | 102 | 64 | 80 | 32 | 114 | 146 | 50 | 203 | 132 |
200 | 610 | 254 | 40 | 102 | 73 | 90 | 38 | 133 | 171 | 65 | 254 | 164 |
250 | 762 | 318 | 50 | 152 | 92 | 100 | 38 | 152 | 190 | 0 | 0 | 0 |
300 | 914 | 381 | 65 | 152 | 105 | 125 | 38 | 190 | 229 | 0 | 0 | 0 |
Additional Information:
Explore More Products
© Super Tube Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited